DOWESTON is your partner in every aspect of your analytics applications.
Whether in chemical, energy, municipal and industrial wastewater applications, water treatment or hygienic applications, online analysis you can find the right instrument at Doweston. Our goal is to achieve robustness, reliability and quality requirements in every application. If it is necessary to design a measurement system specifically for your requirements, we can modify our systems online to suit your requirements and include additional components.
The PH, ORP, and turbidity process analysis product lines are used in sludge treatment processes in the chemical, energy, food and beverage, pharmaceutical, water and wastewater industries, and various industrial fields.
The spectral online measurement system is used for continuous measurement of components such as dairy products, frying oil, and dairy production wastewater.
Product applications in different industries
| Different types of water quality analyzers | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
| DOWESTON- PH 1610 | pH | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| DOWESTON- PH 1630 | pH | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| DOWESTON- PH 1639 | pH | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| DOWESTON- PH 1650 | pH | ![]() | ![]() | ||||||
| DOWESTON- PH 1659 | pH | ![]() | ![]() | ![]() | |||||
| DOWESTON- PH 1800 | pH | ![]() | ![]() | ||||||
| DOWESTON- PH 1850 | pH | ![]() | ![]() | ||||||
| DOWESTON- ORP 1859 | ORP (oxidation-reduction potential) | ![]() | ![]() | ![]() | |||||
| DOWESTON- COND 1600 | Electrode conductivity | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| DOWESTON- IND 1200 | Electrode conductivity | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| DOWESTON- CL 1200 | Residual chlorine, chlorine dioxide, ozone | ![]() | ![]() | ||||||
| DOWESTON- CL 1210 | Residual chlorine, chlorine dioxide, ozone | ![]() | ![]() | ||||||
| DOWESTON- ADO 1800 | Dissolved oxygen | ![]() | ![]() | ||||||
| DOWESTON- ODO 1800 | Dissolved oxygen | ![]() | ![]() | ||||||
| DOWESTON- TUR 1800 | Turbidity | ![]() | ![]() | ||||||
| DOWESTON- TUR 1250 | Turbidity | ![]() | ![]() | ||||||
![]() | Applicable |
|---|

Tell us about your measurement task and we will help with product selection and technical questions.info@doweston.com