Before choosing a capacitive level meter, we must first understand the dielectric constant of the test substance and select a product based on the dielectric constant. Capacitive level meters need to query the dielectric constant, as do radar level meters and liquid level meters. it's important
Matter | dielectric constant | |
| ||
Acetal | Acetyl (25°C) | 3,8 |
Acetaldehyde | Acetaldehyde | 15,0 |
Acetamide | Acetyl Mead (77°C) | 59,2 |
Acetic acid | Acetic acid | 6,2 |
Acetoacetyl ester Acetoacetyl ester | Sigsel Uretest | 15,0 |
Acetone | Acetone | 21,5 |
Ethyl acetone | Ethyl acetone | 18,0 |
Acetyl bromide | Acetyl bromide | 16,2 |
Acetyl chloride | Acetyl chloride | 15,9 |
Acetylacetone | Acetyl Latchedon | 23,0 |
Ethylene dibromoamide | Acetyl Lundybromid | 7,2 |
Tetrabromostilbene | Acetyl telabromid | 5,6 |
Acon nitrate | Aconizerest | 6,3 |
Activated carbon | Activated carbon | 12,0 |
Adipic acid | Adipic acid | 1,8 |
Aircraft | Aircraft | 1,0 |
Ether | Ether | 4,0 |
Alcohol | Alilarcohor | 20,6 |
Perchlorethylene | Cyclic chlorine | 8,2 |
Allin iodide | Alyodid | 6,1 |
Alum | Araun (60°C) | 4,2 |
Aluminum bromide | Aluminum bromination (100°C) | 3,4 |
Aluminum foil | Aluminum foil | 10,8 |
Aluminum hydroxide | Aluminum hydroxide | 2,5 |
Aluminum fragments | Aluminum sheet | 7,3 |
Aluminum sulfate | Aluminum sulfate | 2,6 |
Ammonia | Ammonia | 15,0 |
Ammonia salt | Aminokesaltz | 4,3 |
Ammonia solution (25%) | Ammonia solution (25%) | 31,6 |
Asilamide | Amy Laming | 4,5 |
Aniline | Aniline | 7,0 |
Animal feed | Feed waste | 2,4 |
Anisaldehyde | Anisaldehyd | 22,3 |
Anisole | Anisol | 4,5 |
Anthracite/hard coal | Anthracite | 3,2 |
Hydrogen oxide silicon oxide | Antmund Wasserstorf | 1,8 |
Argon | Argon | 1,5 |
Alsin | Arsen Wasserstorf | 2,1 |
Alsole | Alsol | 2,3 |
Asbestos | Asbestos | 10,0 |
Ascorbic acid (vitamin C) | Ascorbic acid (vitamin C) | 2,1 |
Azelay acid ditelister | Azerans Reddy Telister | 5,0 |
Azosiben | Azosibunzor (36°C) | 5,2 |
B | ||
Basalt | Basalt | 2,5 |
Bauxite | Bauxite | 2,5 |
Beer brewing | Bijesud | 25,0 |
Beet cutting | Beet Schnitzer | 7,3 |
Beet seeds | Lubensamen | 3,5 |
Bentonite | Bentonite | 8,1 |
Chlorinated benzene | Benzalkonium chloride | 6,9 |
Benzaldehyde | Benzaldehyde | 17,6 |
Benzene | Benzene | 2,3 |
Benzene, heavy | Benzene, heavy | 3,2 |
Phenyl (80°C) | Phenyl (80°C) | 10,0 |
Gasoline | Wasbenzin |
|
Phenol | Benzilarkohor | 13,5 |
Chlorinated benzene | Benzene chloride | 7,0 |
|
| 4,6 |
Asphalt | Asphalt | 2,8 |
Black wine | Schwarzlaug | 32,0 |
Bone fat | Knochenfet | 2,7 |
Bornemeyer | Knochenfatmeir | 1,7 |
Pore Oil Emulsion | Bocher - lotion | 25,0 |
Bonirachetate | Bonirachetate | 4,6 |
Bromine | Brom | 3,1 |
Bannoic acid | Butyric acid | 3,0 |
C | ||
Cocoa beans | Cocoa | 1,8 |
Calcium fluoride | Fluspat | 2,5 |
Campene | Campion | 2,3 |
Capello acid | Caronseire (71°C) | 2,6 |
Cabrillic acid | Kapililes Rayre | 2,5 |
Carbazole | Cabazor | 1,3 |
Carbon black | Soot | 18,8 |
Carbon disulfide | Sulfur carbon, pure | 2,6 |
Carbon tetrachloride | Lit Chloro Korenstorf | 2,3 |
Carbonirjanid | Carbonirjanid | 10,7 |
Corrosive potash | Kalilaug | 3,3 |
Cello | Cello | 1,6 |
Cellulose | Cellulose | 1,2 |
cement | cement | 2,2 |
Cement asbestos | Eternity | 3,2 |
Ceramic compounds | Kelamikmase | 17,0 |
Cetyl alcohol (60°C) | Setiralkohor (60°C) | 3,6 |
Chaff | Chaff | 1,5 |
Chalk | Chalk | 2,1 |
Clinker | Fire Clay | 1,8 |
Charcoal | Charcoal | 1,3 |
Clohydin | Hydrogen chloride | 31,0 |
Chlorobenzene | Clobenzol | 5,7 |
Chlorine, fluid | Chlorine, liquid | 2,1 |
Chlorine | Chlorine | 6,7 |
Chlorinated lime | Chlorocalco | 2,3 |
Acetic acid | Chlorine algae oil | 33,4 |
Chloroform (chloroform) | Chloroform (Triclomedan) | 4,8 |
Chocolate powder | Shokopulwe | 2,0 |
Clay | Clay | 2,3 |
Coal dust | Coal dust | 2,5 |
Coal, 15% moisture | Coal, humidity 15% | 4,0 |
Coconut oil (refined) | Coconut fat (raff) | 2,9 |
Coffee beans | Coffee beans | 1,5 |
Coke | What? | 3,0 |
Coke Essence | Coke Essence | 17,3 |
Concentrated feed | Concentrate | 3,2 |
Copper mine | Copper mine | 5,6 |
Cork powder | Kolkmeier | 1,7 |
Corn | But | 3,6 |
Nachos | Meschrot | 2,1 |
Cornstarch sirup | Maister kisilup | 18,4 |
Cotton fiber flour | Cotton fiber flour | 3,2 |
Cream (skin) | Crim (high) | 19,0 |
Cresol | Kressor |
|
Kresol resin | Kressolharz | 18,3 |
Crystal sugar | Krystal Zucker | 2,0 |
Culet | Glass shards | 2,0 |
Kuminal aldehyde | Kuminal aldehyde | 10,7 |
|
| 2,5 |
D | ||
Dekarin | Dekarin | 2,1 |
Degarland | Degarland | 3,1 |
Desmodur | Desmodur | 10,0 |
Diabetic alcohol | Diacetonalcohor | 18,2 |
Diamilese | Diamilese | 3,0 |
Diatomaceous earth | Diatomaceous earth | 1,4 |
Dibenzoforan (100°C) | Dibenzoforan (100°C) | 3,0 |
Diebenzil (60°C) | Diebenzil (60°C) | 2,5 |
Diesel | Diesel | 2,1 |
Diethyl carbonate | Collins Reddytest | 2,8 |
Diethylamine | Didi Ilamin | 3,8 |
Dimethyl ether (methyl ether) | Demiser (meth) | 5,0 |
Diofan | Diofan | 32,0 |
Diosine | Diosan | 2,0 |
Difney | Diphenyl (75°C) | 2,5 |
Dry yeast | Dry yeast | 2,0 |
and | ||
Lactophosphorus | Lactophosphorus | 4,0 |
Epoxy chloropropane | Epoxy chloropropane | 23,0 |
Ethanol (ethanol) | Ethanol (acetyl alcohol alcohol) | 16,2 |
Acetoacetoacetate | Acetoacetyl | 6,0 |
Ethylbenzene | B base Zor | 2,4 |
Ethyl benzoate | Benzolat | 6,0 |
Mecaptan Ethyl | Acetylmercaptan | 6,9 |
Ethylamine | Etilamin | 6,9 |
Ethylene chloride | Esilon Hydrochloride | 25,0 |
Vinyl chloride | Etillon Chlorine | 10,6 |
Ethylenediamine | Étienne Diamin | 15,0 |
Ethylene oxide | Ethylene oxide (-1°C) | 13,9 |
F | ||
Fat coal | Fitkoll | 3,4 |
Fatty acids | Fatty acids (35°C) | 1,7 |
Fincione | Finson | 12,8 |
Ferrite particles | Ferrite particles | 21,0 |
Ferrosilicon | Ferosilizim | 10,0 |
Ferozel | Ferozel | 18,3 |
Fertilizer | Artificial fertilizer | 4,3 |
Fiber glass powder | Glass Facemeier | 1,1 |
Fish oil | Fish oil | 2,6 |
Flax pellets | Flaxkrot | 1,4 |
Flour | Flour | 2,5 |
Fluorobenzene | Flubenzor | 6,4 |
Fluorine | Fluorine | 1,5 |
Fly ash | Fly ash | 3,3 |
Foam sheet | Foam sheet | 1,1 |
Formamide | Omamid | 109,0 |
Formic acid | Formic acid | 57,9 |
Furans | Furans | 3,0 |
Furfurol | Furfurol | 41,7 |
| ||
gas | Gasoline | 2,0 |
Uranium tetrachloride | Hydrogen formate | 2,4 |
Glass particles | Grass Granurat | 4,0 |
Glucose (50%) | Glucose (50°C) | 30,0 |
Glue | Glue | 2,0 |
Glycerin | Glycerin | 13,2 |
Glycerin water | Glycerin Wasser | 37,0 |
|
| 37,0 |
Glasantine | Glasantine | 25,0 |
Grain Grist | Gerard Sloot | 3,0 |
Mustard seeds | Mustard seeds | 3,6 |
Soybean grains | Soybean shoot | 2,9 |
Granuip | Granuip | 4,0 |
Gravel | Keith | 2,6 |
Green vicious | Ferro Surfat (80°C) | 32,4 |
Guayacol | Guayacol | 11,0 |
Guano | Guano (original phosphate) | 2,5 |
Gypsum | Gypsum | 1,8 |
H | ||
Hazel | Hazelnut | 2,0 |
Heating oil | Fuel | 2,1 |
Heavy fuel oil | Fuel | 2,2 |
Helium | Helium | 1,1 |
Heptanar | Heptanar | 9,1 |
Heptane | Heptan | 1,9 |
Blood acid | Hertens\ure (71°C) | 2,6 |
Heptene | Everything is in one place. | 2,1 |
Hexachlorobutadiene | High chloroprene | 2,6 |
Hexane | Hexane | 1,9 |
Hexanol | Hersilal Kohor | 12,5 |
Hexene | Witch | 2,1 |
Hibiscus | Hibiscus | 2,8 |
Dear | Dear | 24,0 |
Hot glue | Haleim (150°C) | 2,3 |
Hydrazine | Hydrazine | 58,0 |
Hydrochloric acid | Hydrochloric acid | 5,0 |
Hydrogen | Hydrogen | 1,2 |
Hydrogen cyanide | Hydrogen cyanide | 158,0 |
Hydrogen fluoride | Hydrogen fluoride (0°C) | 83,6 |
Hydrogen iodide | Jod Wasserstorf | 2,9 |
Hydrogen peroxide | Hydrogen peroxide, pure (0°C) | 84,2 |
Hydrogen sulfide | Hydrogen sulfide | 6,0 |
Ⅰ | ||
Ice cream | Ice cream (-20°C) | 16,5 |
Imidazole , pure | Midazor, Ray (100°C) | 23,0 |
Iodine | Iodine | 11,1 |
Polybenzene | Jordbenzor | 4,6 |
Iron(III) oxide red | Iron(III) oxide red | 1,9 |
Acetoacetamide | Aeso mirasetta | 4,8 |
Isoamidol | Aesop amiral kohor | 15,6 |
Isoimine bromide | Isomiromide | 6,0 |
Chloride | Isoyl chloride | 6,1 |
Isamidine ether | Aesomelese | 2,8 |
Isoamidine iodide | Isoya Maimoded | 5,6 |
Isobutyric acid | Aesopices\ure |
|
Isobutanol | Isobutliarkohor | 18,1 |
Isobutylamine | Isoptilamin | 4,4 |
Isobutylbenzene | Isoddin benzor | 2,3 |
Isobutyl bromide | Isobutyl bromide | 7,2 |
Chloroisobutyl | Isobutyl chloride | 6,5 |
Isobutyl cyanide | Isobutiljanid | 18,0 |
Isobutyl iodide | Isobutyodide | 6,5 |
Isobutyl nitrate | Aesoputeniterate | 11,7 |
Isobutylsilane | Aesoput zealand | 2,5 |
Isocyanate | Isocyanat | 6,1 |
Isoprene | Isoprene | 2,1 |
|
| 18,0 |
Isokinolin | Isochinolin | 10,7 |
Sisso Savrol | Sisso Savrol | 3,3 |
J | ||
K | ||
Ketchup | Ketchup | 24,0 |
Me | ||
Lanolin | Lanolin | 4,2 |
Bacon (80oC) | Rad (80°C) | 2,1 |
Latex | Latex | 24,0 |
Laughing gas | Nitrous oxide | 1,5 |
Ethyl Lauricate | Laurin seretest | 3,4 |
Lime | Lime | 2,0 |
Linoleic acid | Linoleic acid | 2,7 |
M | ||
Malik's stomach is sour | Afels Ereditaist | 10,0 |
Malt | Malt | 2,7 |
Mandelie acid nitril | Mandelsevenitriller | 18,0 |
Small marble (2-3 mm) | Marble stone (particles 2-3 mm) | 2,5 |
Meat and bone meal | Flesch Knochenmeier | 1,9 |
Meat and bone meal | Tilkelpelmeir | 2,2 |
Menthol | Menthol (42°C) | 4,0 |
Mercury diethyl | Quirk Silberdissi | 2,1 |
Oxygen dioxide | Mestilosid | 15,0 |
Metal powder | Metal powder | 6,0 |
Methanol (methyl alcohol) | Methanol (methyl alcohol) | 33,0 |
Methyl acetate | Methylethane | 8,0 |
Methylcellulose | Methyl zelulose | 3,0 |
Methyl iodide | Joe de Medan | 7,1 |
Methyl nitrate | Methyl nitrate | 23,5 |
Methyl bromide | Methyl bromide | 7,0 |
Vinyl chloride | Methyl chloride | 9,0 |
Vinyl chloride | Methyl chloride | 9,1 |
Toluene iodide | Methyl Man | 5,3 |
Rat feed | Mesefat | 2,3 |
Molasses | Molasses | 31,3 |
Monochloromethane | Monoclormedan | 9,8 |
Mo Fulin | Momorin | 7,3 |
Mustard | Mustard | 24,0 |
N | ||
Nakhtalene | Naphthalene | 2,5 |
Napcinib acid | Naptens Leire | 2,6 |
Nitric acid (98%) | Nitric acid (98%) | 19,0 |
Nitrophosphorus | Nitrofosca | 5,4 |
Nitrocellulose varnish | Nitro Lake | 5,2 |
Nitrobenzene | Nitrobenzene |
|
Nitroethane | Nitrates | 29,0 |
Nitroglycerin | Nitroglycerin | 19,3 |
Nitrodiglycol | Nitroglicol | 28,3 |
Nitromethane | Nitromethane | 39,0 |
Nitrobromide | Nitrocellulose (13°C) | 15,2 |
Chloronitro | Nitrochloride | 19,0 |
| ||
Oats | Oats | 4,9 |
Octane number | Acetic acid | 2,0 |
Octene | Okten | 2,1 |
Octachlorobenzoyl bromide | Octilbromid | 5,0 |
Oil | Oil | 2,0 |
Oleic acid | Oleic acid | 2,5 |
|
| 6,0 |
Oxygen | Oxygen | 1,5 |
P | ||
Palm nuts/kernels/seeds | Palmkene | 2,8 |
Palm seed oil | Palm oil | 1,8 |
Palm tree nut | Palmkene | 2,2 |
Palmitic acid | Palmitic acid | 2,3 |
Confetti | Papier Schnitzer | 1,2 |
Paraffin | Paraffin | 1,6 |
Formaldehyde | Paraaldehyde | 15,1 |
Pasta | Noodles, Durum Wheat Semolina | 1,9 |
Peanuts, dried | Peanuts, dried | 3,1 |
Peat Nut Expeller | Peanut Expeller | 2,4 |
Perargon | Perargon | 2,8 |
Pentagonal | Pentaboland | 21,0 |
Pentaphene | Pentachlorohydrin | 4,8 |
Pentachlorethylene | Pentah loren | 3,8 |
Pentanal | Pentagram (15°C) | 11,8 |
Pentane | Pentan | 1,8 |
Pentanore | Amilal kohor | 14,8 |
Pentene | Penten | 2,0 |
Perchloric acid | Perchlorate | 3,6 |
Perlite | Perlite | 1,7 |
Pet powder | Pet Pulver | 1,5 |
Finetole | Finator | 4,2 |
Phenol | Phenol | 8,0 |
Phenol resin | Phenolic resin | 7,4 |
Angry | Angry | 4,3 |
Phosphorus | Phosphorus | 4,0 |
Phosphate | Phosphosalz | 4,0 |
Phosphorus, liquid | Phosphorus, liquid | 3,9 |
Pinane | Pinang, 19 | 2,1 |
Piperidin | Pipiridin | 5,8 |
Plastic pellets | Kunsttorf granurat | 1,2 |
Polyamide granules | Bomian miglanurat | 1,7 |
Polyethylene | Polyethylene | 1,2 |
Polypropylene | Polypropylene | 1,6 |
Polyol | Polyol | 2,8 |
Polyvinyl acetyl | Polyethylene | 2,8 |
Popcorn | Popcorn | 1,1 |
Potassium salt | Potassium salt | 2,0 |
Potato starch | Potato starch | 1,7 |
Early days | Early days |
|
Ink | Printer black | 4,6 |
Propane acid | Protense Relay | 3,2 |
Propanol (Propanol) | Propanol (propionylcocol) | 2,2 |
Propionaldehyde | Propane (15°C) | 14,4 |
Propionamide | Probilamin | 3,0 |
Chlorinated propylene | Propylene chloride | 9,0 |
Acrylic, liquid | Acrylic, liquid | 1,9 |
Probil | Probil | 3,3 |
PVC powder, pure | PVC powder, pure | 1,3 |
Pyridine | Pyridine | 13,2 |
Pierreres | Pierrol | 8,0 |
Ask | ||
Quartz stone powder | Kwaz steinmeier | 2,7 |
Quinoline | Chinolin | 8,8 |
R | ||
Rapeseed | Rebuke | 3,3 |
|
| 2,1 |
Resin | Resin | 1,5 |
Rice | Travel | 3,0 |
Rock salt (0-25 mm) | Rock salt (0-25 mm) | 4,3 |
Rye | Rye | 6,0 |
Rui Fu | Loggan Clay | 2,2 |
S | ||
Sacharos solution | Sachaso Seleson | 20,0 |
Salt water | Salt water | 32,0 |
Sawdust | Sawdust | 1,3 |
Silica sand | Sand | 2,0 |
Silicic acid | Silicon | 2,0 |
Silicone oil | Silicon\l | 2,7 |
Silicone rubber | Silikonkauchuk | 2,9 |
Skimmed milk powder | Skimmed milk powder | 2,3 |
Soap flakes | Seifen Floken | 9,2 |
Soap particles | Soap particles | 3,5 |
Soda | Sodium carbonate | 3,0 |
Sodium chloride | Salt | 23,0 |
Sodium formate | Natrimitirat | 1,5 |
Sodium | Natrim Perborat | 2,2 |
Sodium peroxide | Natrim Perosid | 2,7 |
Sodium silicate | Water glass (sodium silicate) | 16,0 |
Sodium sulfate | Sodium sulfate | 2,7 |
Soft soap | Schmiersefer | 32,0 |
Solvent | Solvent | 18,0 |
Soy flour | Soy flour | 4,5 |
Splint | Sawdust | 1,1 |
Stearic acid | Stearic acid | 2,3 |
Styrene | Styrene | 2,4 |
Sugar | Sugar | 1,8 |
Sulfur trioxide | Sulfur trioxide | 3,1 |
Sulfuric acid | Sulfuric acid | 21,9 |
Sulfuric acid (17%) | Sulfuric acid (15%) | 31,0 |
Sulfuric acid (97%) | Sulfuric acid (97%) | 8,6 |
Sulfur | Sulfur | 3,5 |
Sulfur dioxide | Sulfur dioxide (oblique acid) | 14,0 |
Sunflower seeds | Sunflower | 2,0 |
T | ||
Tarkum | Talc |
|
Tank | Fleischmeier | 1,9 |
Need | Tar, raw | 4,0 |
Tartaric acid | Tartaric acid | 35,9 |
Tea powder | Tea powder | 2,0 |
Terephthalic acid | Treftarsley | 1,5 |
Terpinene | Terpinin | 2,7 |
Terpinoline | Terpinolun | 2,3 |
Tetrachlorethylene | Tetrachlorocyclohexane | 2,5 |
Thomas calley dust | Thomas calistab | 3,4 |
Tuyorn (0°C) | Thujon (0°C) | 10,8 |
Tinder | Scale | 12,0 |
Titan tetrachloride | Titantrachlor | 2,8 |
Tobacco dust | Tabakstaub | 1,8 |
Toluene | Toluene | 2,4 |
Toothpaste | Toothpaste | 18,3 |
Transformer oil | Converter | 2,1 |
Trichlorethylene | Trichy Lauteran | 3,2 |
Triethylamine | Triethylamine | 2,9 |
Triptan | Triptan | 1,9 |
O | ||
Super sil | Super sil | 1,4 |
Cancel | Cancel | 2,0 |
Urea | Urea | 2,9 |
Five | ||
Valeric acid | Valerian Sulay | 2,7 |
Vinegar | Vinegar | 24,0 |
Viscose | Viscose | 34,5 |
P | ||
Water | Water | 80,3 |
Water (360°C) | Water (360°C) | 10,0 |
Water, demining | Water, remove | 29,3 |
Water, heavy | Water, heavy | 78,3 |
Water-in-oil emulsification | Oil and water sludge | 24,2 |
Wax | Wachs | 1,8 |
Wheat | Wheat | 4,0 |
Wheat starch | Wheat starch | 2,5 |
White spirit | Terpentine alternative | 2,0 |
W | Wine | 25,0 |
Sawdust | Sawdust | 2,3 |
Woodsover | Holzschleifstaub | 1,5 |
Ⅹ | ||
Xylene | Xylene | 2,3 |
Xylitol | Xylitol | 40,0 |
and | ||
Z | ||
Zinc oxide | Zinc oxide | 1,5 |
Zinc powder | Zinc powder | 4,4 |

Tell us about your measurement task and we will help with product selection and technical questions.info@doweston.com